KDIGO Clinical Practice Guidelines for the Diagnosis, Evaluation, Prevention, and Treatment of Chronic Kidney Disease-Mineral and Bone Disorder (CKD-MBD)
| Sv | Tables and figures | |
| Svii | Disclaimer | |
| Sviii | Work Group membership | |
| Six | KDIGO Board Members | |
| Sx | Abbreviations and acronyms | |
| Sxi | Reference Keys | |
| Sxii | Abstract | |
| S1 | Foreword | |
| S3 | Guideline 1: | Introduction and definition of CKD–MBD and the development of the guideline statements |
| S9 | Guideline 2: | Methodological approach |
| S22 | Guideline 3.1: | Diagnosis of CKD–MBD: biochemical abnormalities |
| S32 | Guideline 3.2: | Diagnosis of CKD–MBD: bone |
| S44 | Guideline 3.3: | Diagnosis of CKD–MBD: vascular calcification |
| S50 | Guideline 4.1: | Treatment of CKD–MBD targeted at lowering high serum phosphorus and maintaining serum calcium |
| S70 | Guideline 4.2: | Treatment of abnormal PTH levels in CKD–MBD |
| S90 | Guideline 4.3: | Treatment of bone with bisphosphonates, other osteoporosismedications, and growth hormone |
| S100 | Guideline 5: | Evaluation and treatment of kidney transplant bone disease |
| S111 | Guideline 6: | Summary and research recommendations |
| S87 | Biographic and disclosure information | |
| S120 | Acknowledgments | |
| S121 | References | |
